

Rocket Science Men's Real J&J Full Sleeve Wetsuit
Stepping up from the Basics line is the Real Jane/Joe lineup. These suits are made with high quality neoprene and offer our patented Buoyancy Laminated Technology (BLT) for added flotation where it counts. - MAGLOCK - BLT - Buoyancy Laminated Technology provides more floatation with less thickness and rigidity. - T-shirt like collar design to maximize comfort across the neck. - Imported Yamamoto #39 Neoprene - YKK Zippers - Hydrophobic - Chlorine Resistant - SPF 50
Size Guide
| Size | Height (ft/in) | Weight (lbs) |
|---|---|---|
| XS | 4' 8"-5' 5" | 110-134 |
| S | 5' 2"-5' 10" | 134-165 |
| M-SHORT | 5' 2"-5' 10" | 165-181 |
| M | 5' 7"-6' 1" | 165-181 |
| M-TALL | 5' 11"-6' 3" | 165-181 |
| L-SHORT | 5' 7"-6' 1" | 176-198 |
| L | 5' 11"-6' 3" | 176-198 |
| L-TALL | 6' 0"-6' 8" | 176-198 |
| XL | 6' 0"-6' 8" | 198-220 |
| XXL | 6' 0"-6' 8" | 220-265 |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Stepping up from the Basics line is the Real Jane/Joe lineup. These suits are made with high quality neoprene and offer our patented Buoyancy Laminated Technology (BLT) for added flotation where it counts. - MAGLOCK - BLT - Buoyancy Laminated Technology provides more floatation with less thickness and rigidity. - T-shirt like collar design to maximize comfort across the neck. - Imported Yamamoto #39 Neoprene - YKK Zippers - Hydrophobic - Chlorine Resistant - SPF 50
Size Guide
| Size | Height (ft/in) | Weight (lbs) |
|---|---|---|
| XS | 4' 8"-5' 5" | 110-134 |
| S | 5' 2"-5' 10" | 134-165 |
| M-SHORT | 5' 2"-5' 10" | 165-181 |
| M | 5' 7"-6' 1" | 165-181 |
| M-TALL | 5' 11"-6' 3" | 165-181 |
| L-SHORT | 5' 7"-6' 1" | 176-198 |
| L | 5' 11"-6' 3" | 176-198 |
| L-TALL | 6' 0"-6' 8" | 176-198 |
| XL | 6' 0"-6' 8" | 198-220 |
| XXL | 6' 0"-6' 8" | 220-265 |




















